Listen Live
Praise Featured Video
CLOSE

The first 10 spots on the annual Top 100 retailer list by Kantar Retail for STORES magazine holds the same names as last year in pretty much the same order, except that Sears and Best Buy swapped the 9th and 10th positions. Wal-Mart, Kroger and Target once again took the top three places.

Rank/Store 2010 U.S. Sales (000) Sales Growth (‘10 vs ‘09)
1. Wal-Mart $307,736,000 0.6%
2. Kroger $78,326,000 6.4%
3. Target $65,815,000 3.8%
4. Walgreen $61,240,000 6.3%
5. The Home Depot $60,194,000 2.2%
6. Costco $58,983,000 5.5%
7. CVS Caremark $57,464,000 3.5%
8. Lowe’s $48,175,000 2.8%
9. Best Buy $37,110,000 -0.3%
10. Sears Holdings $35,362,000 -2.2%

 

Source: Kantar Retail for STORES Magazine 

Leave a Reply